The Regulatory Tracker is a structured database and interactive timeline of tariff actions, retaliations, and policy changes implemented by governments around the world. It provides a clear, chronological view of trade policy developments with detailed information about each action -- including effective dates, affected products, trade values, and official source references.
In today's volatile trade environment, tariff actions can change rapidly. The Regulatory Tracker helps you:
Unlike news articles that report events as they happen, the Regulatory Tracker provides structured, fact-based records that you can reference over time.
The timeline provides a visual overview of major tariff actions arranged chronologically:
Example: Clicking on "United States: S301 China Stage 3 Updated" will highlight that specific entry in the list view, showing all its details.
[Screenshot: Timeline with labeled events, one highlighted/selected]
The list provides detailed information about each tariff action. Each entry includes:
| Field | Description |
|---|---|
| Date Effective | The date when the action takes effect |
| Country | The country implementing the tariff action |
| Action | A brief description of the measure (e.g., Section 301 China Stage 4A) |
| Tariffs | The tariff rates associated with the action (e.g., 25%, 7.5%) |
| Status | The current status of the action: Effective, Suspended, Modified, etc. |
For a deeper look at any specific action:
| Detail | Description |
|---|---|
| Action Short | Concise name for the regulatory action |
| Products | The trade value or product scope affected (e.g., $126 billion) |
| Partners | Countries or regions targeted by the action |
| HS Codes | Number of tariff lines covered by the action |
| Source | Links to official government notices, Federal Register entries, or other legal references |
| Additional Info | Clarifications such as rate adjustments, effective date modifications, or exemptions |
Example entry:
| Scenario | How the Tracker Helps |
|---|---|
| Understanding duty stacking | See all active tariff actions for a country pair to understand why multiple additional duties apply |
| Tracking trade war escalation | Follow the chronological sequence of retaliatory actions between countries |
| Compliance review | Verify which tariff measures are currently Effective vs. Suspended for your products |
| Client briefing | Use the structured data to prepare clear summaries of regulatory developments for stakeholders |
| Historical research | Review past actions to understand the evolution of trade policy over time |
The Regulatory Tracker works best when used alongside other TariffBase features: